| No. | White | Lichess Name | Black | Lichess Name | Board | Result |
|---|
| 101. | AMINA KAIRBEKOVA (4.5,SLU,2405) | Astana_4_Kairbekova | KLARA SZCZOTKA (3.0,UTRGV,2095) | klarasz | Click Here | 1-0 |
| 102. | ANNA SARGSYAN (4.0,SLU,2373) | ASargsyan | ZSOKA GAAL (2.5,MIZZOU,2416) | ZsokaGaal | Click Here | 1-0 |
| 103. | MAILI-JADE OUELLET (3.0,UTD,2346) | MJO2002 | GERGANA PEYCHEVA (3.0,MIZZOU,2307) | bambi3000 | Click Here | 0-1 |
| 104. | ANN LINDSAY CHUMPITAZ (3.5,UTD,2321) | Alindsay | THALIA CERVANTES LANDEIRO (3.0,SLU,2346) | TCL | Click Here | 1-0 |
| 105. | SILA CAGLAR (4.0,SLU,2312) | Acsylia | RACHEL PALMERO MARTINEZ (1.0,UTRGV,2029) | Rachees | Click Here | 1-0 |
| 106. | MARTYNA STAROSTA (2.5,UTRGV,2302) | mar_star | MUNKHZUL DAVAAKHUU (3.0,UTD,2304) | bfyhpel | Click Here | 1/2-1/2 |
| 107. | MARIA MALICKA (2.0,UTRGV,2375) | Marysiaszach | ANNMARIE MUETSCH (2.5,MIZZOU,2320) | aridannie22 | Click Here | 1/2-1/2 |
| 108. | MANUELA HERNANDEZ BERMUDEZ (2.0,UTRGV,2047) | Manuela004 | CEREN TIRPAN (3.0,MIZZOU,2230) | orion_25 | Click Here | 0-1 |
| 109. | TEA GUECI (2.5,MIZZOU,2182) | Tea99 | GABRIELA FELLER (1.0,SLU,1943) | gabifeller | Click Here | 1-0 |
| 110. | TIANA SEMENOV (1.5,UFL,1415) | Foxy_12 | LUCY MORENCY (1.5,EMICH,1241) | Lucy2007 | Click Here | 1/2-1/2 |
BANDA NATALIE KATLO (1949) ~ BYE with Score : 1 | RACHEL GARCIA (1643) ~ BYE with Score : 0 | YIXIAO LI (1432) ~ BYE with Score : 0 |
Check your pairing, and "Click Here To Start" to sit down at your table. Only players in the pairing can play the board. Do not close out of a board once you join it, even if your opponent is not there. If somehow you cancel (X) the board before started, TD needs to re-create the board. Message/email/call tournament director if you need help, change your byes or withdraw. Have fun!