CHAMPIONSHIP Team Standing Round 9/9 ~ live games: 0
| # | Team | Team Name / Player | Pts | Tb1 | Tb2 | Tb3 |
|---|
| 1 | UTD
| University of Texas at Dallas (5 players) | 24 | 175.5 | 131 | 928.5 |
| #1 - WIM DAVAAKHUU MUNKHZUL (2183) | 7 | 46.5 | 35.5 | 238.5 |
| #2 - WGM MAILI-JADE OUELLET (2361) | 6.5 | 44 | 33.5 | 237.5 |
| #3 - WGM ANASTASIA PARAMZINA (2275) | 6 | 42.5 | 34 | 228 |
| #4 - FM GERGANA PEYCHEVA (2330) | 4.5 | 42.5 | 28 | 224.5 |
| WIM ANN LINDSAY CHUMPITAZ (2293) | 3 | 41 | 17.5 | 196 |
| |
| 2 | WEBSTER
| Webster University (5 players) | 19.5 | 157.5 | 97.5 | 823.5 |
| #1 - WGM ANNAMARIA MARJANOVIC (2324) | 6 | 46.5 | 28 | 244.5 |
| #2 - WFM TOSHALI VITTANALA (2083) | 5 | 41.5 | 24 | 210.5 |
| #3 - WFM NALEDI MARAPE (1935) | 4.5 | 23.5 | 15.5 | 122.5 |
| #4 - WIM MOUNIKA AKSHAYA BOMMINI (2321) | 4 | 46 | 30 | 246 |
| IM ANNA SARGSYAN (2437) | 3.5 | 10.5 | 9.5 | 55.5 |
| |
| 3 | UTRGV
| University of Texas Rio Grande Valley (5 players) | 19.5 | 156 | 85.5 | 781 |
| #1 - WFM MARTYNA STAROSTA (2203) | 5.5 | 46 | 27.5 | 238.5 |
| #2 - WGM MARIA MALICKA (2375) | 5.5 | 42.5 | 21.5 | 207.5 |
| #3 - WFM MANUELA HERNANDEZ BERMUDEZ (2006) | 4.5 | 37.5 | 20.5 | 192 |
| #4 - WFM RACHEL PALMERO MARTINEZ (2063) | 4 | 30 | 16 | 143 |
| LAUREN TOVIAS (1200) | 2 | 29.5 | 9 | 135 |
| |
| 4 | SLU
| Saint Louis University (6 players) | 18.5 | 181 | 96.5 | 889 |
| #1 - WGM THALIA CERVANTES LANDEIRO (2369) | 5.5 | 48 | 27 | 242 |
| #2 - WGM GABRIELA ANTOVA (2334) | 5 | 44 | 23.5 | 226.5 |
| #3 - WIM SILA CAGLAR (2317) | 4 | 48 | 24 | 220.5 |
| #4 - WCM AKSITHI ESWARAN (2069) | 4 | 41 | 22 | 200 |
| WFM DHYANA PATEL (2143) | 4 | 40.5 | 20 | 195 |
| GABRIELA FELLER (1943) | 3 | 38 | 15 | 154 |
| |
| 5 | MIZZOU
| University of Missouri - Mizzou (2 players) | 11 | 94 | 59 | 498 |
| #1 - WIM ANNMARIE MUETSCH (2307) | 5.5 | 47.5 | 29 | 258.5 |
| #2 - WIM TEA GUECI (2277) | 5.5 | 46.5 | 30 | 239.5 |
| |
| 6 | TTU
| Texas Tech University (2 players) | 7.5 | 50 | 32 | 256 |
| #1 - WCM REFILWE PITSO (1894) | 4.5 | 35 | 19 | 176 |
| #2 - ANNA SOLODUKHINA (1445) | 3 | 15 | 13 | 80 |
| |
Sum of top 4 scores. Pts, Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent