CHAMPIONSHIP Team Standing Round 5/9 ~ live games: 0
| # | Team | Team Name / Player | Pts | Tb1 | Tb2 | Tb3 |
|---|
| 1 | SLU
| Saint Louis University (6 players) | 15.5 | 53 | 48.5 | 162.5 |
| #1 - WGM AMINA KAIRBEKOVA (2405) | 4.5 | 15.5 | 14 | 45.5 |
| #2 - IM ANNA SARGSYAN (2373) | 4 | 13.5 | 11 | 42 |
| #3 - WIM SILA CAGLAR (2312) | 4 | 10 | 11.5 | 31.5 |
| #4 - WGM THALIA CERVANTES LANDEIRO (2346) | 3 | 14 | 12 | 43.5 |
| WFM BANDA NATALIE KATLO (1949) | 2 | 9.5 | 2 | 27 |
| GABRIELA FELLER (1943) | 1 | 13 | 2 | 29.5 |
| |
| 2 | MIZZOU
| University of Missouri - Mizzou (5 players) | 11 | 50 | 29.5 | 157 |
| #1 - FM GERGANA PEYCHEVA (2307) | 3 | 13.5 | 9 | 45.5 |
| #2 - WFM CEREN TIRPAN (2230) | 3 | 12 | 6 | 38 |
| #3 - WIM ANNMARIE MUETSCH (2320) | 2.5 | 12.5 | 8.5 | 38.5 |
| #4 - WIM TEA GUECI (2182) | 2.5 | 12 | 6 | 35 |
| IM ZSOKA GAAL (2416) | 2.5 | 11 | 7.5 | 32 |
| |
| 3 | UTRGV
| University of Texas Rio Grande Valley (6 players) | 9.5 | 52.5 | 31 | 151 |
| #1 - WFM KLARA SZCZOTKA (2095) | 3 | 13.5 | 9 | 39.5 |
| #2 - WIM MARTYNA STAROSTA (2302) | 2.5 | 14.5 | 8 | 39 |
| #3 - WGM MARIA MALICKA (2375) | 2 | 14 | 7 | 43 |
| #4 - WFM MANUELA HERNANDEZ BERMUDEZ (2047) | 2 | 10.5 | 7 | 29.5 |
| WFM RACHEL PALMERO MARTINEZ (2029) | 1 | 13 | 4 | 42 |
| RACHEL GARCIA (1643) | 0 | 0 | 0 | 0 |
| |
| 4 | UTD
| University of Texas at Dallas (3 players) | 9.5 | 42.5 | 30.5 | 138 |
| #1 - WIM ANN LINDSAY CHUMPITAZ (2321) | 3.5 | 15 | 10 | 47.5 |
| #2 - WGM MAILI-JADE OUELLET (2346) | 3 | 15.5 | 11 | 50 |
| #3 - WIM MUNKHZUL DAVAAKHUU (2304) | 3 | 12 | 9.5 | 40.5 |
| |
Sum of top 4 scores. Pts, Tb1:Solkoff, Tb2:Cumulative, Tb3:Cumulative Opponent
Team standing and winners from 2025: click here