CHAMPIONSHIP Standing
| No. | Player's Name | Team | Rating | Pts | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | TBrk1 | TBrk2 | TBrk3 | Prizes |
|---|
| 1. | WIM DAVAAKHUU MUNKHZUL | UTD | 2183 | 7 | W 9 | D 6 | D 8 | W 10 | W 18 | W 17 | W 3 | L 7 | W 5 | 46.5 | 35.5 | 238.5 | Champion |
| 2. | WGM MAILI-JADE OUELLET | UTD | 2361 | 6.5 | W 19 | D 7 | D 6 | D 16 | W 5 | W 18 | W 17 | W 8 | L 3 | 44 | 33.5 | 237.5 | |
| 3. | WGM ANNAMARIA MARJANOVIC | WEBSTER | 2324 | 6 | D 13 | W 9 | L 7 | W 22 | D 16 | W 4 | L 1 | W 12 | W 2 | 46.5 | 28 | 244.5 | |
| 4. | WGM ANASTASIA PARAMZINA | UTD | 2275 | 6 | W 26 | W 16 | D 10 | W 8 | W 17 | L 3 | D 7 | L 5 | W 6 | 42.5 | 34 | 228 | |
| 5. | WGM THALIA CERVANTES LANDEIRO | SLU | 2369 | 5.5 | L 11 | W 13 | W 20 | D 6 | L 2 | W 9 | W 12 | W 4 | L 1 | 48 | 27 | 242 | |
| 6. | WIM ANNMARIE MUETSCH | MIZZOU | 2307 | 5.5 | W 14 | D 1 | D 2 | D 5 | D 12 | D 8 | W 16 | W 17 | L 4 | 47.5 | 29 | 258.5 | |
| 7. | WIM TEA GUECI | MIZZOU | 2277 | 5.5 | W 27 | D 2 | W 3 | L 17 | D 9 | W 11 | D 4 | W 1 | L 8 | 46.5 | 30 | 239.5 | |
| 8. | WFM MARTYNA STAROSTA | UTRGV | 2203 | 5.5 | W 24 | D 10 | D 1 | L 4 | W 19 | D 6 | W 18 | L 2 | W 7 | 46 | 27.5 | 238.5 | |
| 9. | WGM MARIA MALICKA | UTRGV | 2375 | 5.5 | L 1 | L 3 | W 27 | W 23 | D 7 | L 5 | W 10 | W 11 | W 14 | 42.5 | 21.5 | 207.5 | |
| 10. | WGM GABRIELA ANTOVA | SLU | 2334 | 5 | W 20 | D 8 | D 4 | L 1 | L 11 | W 13 | L 9 | W 22 | W 17 | 44 | 23.5 | 226.5 | |
| 11. | WFM TOSHALI VITTANALA | WEBSTER | 2083 | 5 | W 5 | L 12 | L 16 | W 14 | W 10 | L 7 | W 19 | L 9 | W 22 | 41.5 | 24 | 210.5 | U2200 |
| 12. | FM GERGANA PEYCHEVA | UTD | 2330 | 4.5 | W 18 | W 11 | L 17 | W 19 | D 6 | D 16 | L 5 | L 3 | D 13 | 42.5 | 28 | 224.5 | |
| 13. | WFM MANUELA HERNANDEZ BERMUDEZ | UTRGV | 2006 | 4.5 | D 3 | L 5 | W 23 | L 18 | W 24 | L 10 | D 22 | W 19 | D 12 | 37.5 | 20.5 | 192 | |
| 14. | WCM REFILWE PITSO | TTU | 1894 | 4.5 | L 6 | L 19 | W 26 | L 11 | W 23 | D 22 | W 20 | W 16 | L 9 | 35 | 19 | 176 | U2000 |
| 15. | WFM NALEDI MARAPE | WEBSTER | 1935 | 4.5 | L 16 | W 24 | L 19 | L 20 | D 26 | L 23 | -B- | W 18 | W 27 | 23.5 | 15.5 | 122.5 | |
| 16. | WIM SILA CAGLAR | SLU | 2317 | 4 | W 15 | L 4 | W 11 | D 2 | D 3 | D 12 | L 6 | L 14 | D 21 | 48 | 24 | 220.5 | |
| 17. | WIM MOUNIKA AKSHAYA BOMMINI | WEBSTER | 2321 | 4 | W 23 | W 22 | W 12 | W 7 | L 4 | L 1 | L 2 | L 6 | L 10 | 46 | 30 | 246 | |
| 18. | WCM AKSITHI ESWARAN | SLU | 2069 | 4 | L 12 | W 25 | W 22 | W 13 | L 1 | L 2 | L 8 | L 15 | W 26 | 41 | 22 | 200 | |
| 19. | WFM DHYANA PATEL | SLU | 2143 | 4 | L 2 | W 14 | W 15 | L 12 | L 8 | W 20 | L 11 | L 13 | W 24 | 40.5 | 20 | 195 | |
| 20. | WFM RACHEL PALMERO MARTINEZ | UTRGV | 2063 | 4 | L 10 | W 27 | L 5 | W 15 | L 22 | L 19 | L 14 | -B- | W 23 | 30 | 16 | 143 | |
| 21. | IM ANNA SARGSYAN | WEBSTER | 2437 | 3.5 | -U- | -U- | -U- | -U- | -U- | W 27 | W 24 | W 23 | D 16 | 10.5 | 9.5 | 55.5 | |
| 22. | WIM ANN LINDSAY CHUMPITAZ | UTD | 2293 | 3 | W 25 | L 17 | L 18 | L 3 | W 20 | D 14 | D 13 | L 10 | L 11 | 41 | 17.5 | 196 | |
| 23. | GABRIELA FELLER | SLU | 1943 | 3 | L 17 | W 26 | L 13 | L 9 | L 14 | W 15 | W 25 | L 21 | L 20 | 38 | 15 | 154 | |
| 24. | AAFIYA ASLAM | COLLIN | 0 | 3 | L 8 | L 15 | L 25 | W 27 | L 13 | -B- | L 21 | W 26 | L 19 | 31 | 11 | 120.5 | U1200 |
| 25. | ANNA SOLODUKHINA | TTU | 1445 | 3 | L 22 | L 18 | W 24 | -U- | -U- | W 26 | L 23 | W 27 | -U- | 15 | 13 | 80 | U1800 |
| 26. | LAUREN TOVIAS | UTRGV | 1200 | 2 | L 4 | L 23 | L 14 | -B- | D 15 | L 25 | D 27 | L 24 | L 18 | 29.5 | 9 | 135 | U1600 |
| 27. | HRTHA RAJIV | CASE | 1324 | 1.5 | L 7 | L 20 | L 9 | L 24 | -B- | L 21 | D 26 | L 25 | L 15 | 33 | 5.5 | 125.5 | U1400 |
TBrk1:Solkoff, TBrk2:Cumulative, TBrk3:Cumulative Opponent
W = Won, L = Lost, D = Drew, H = Half Point Bye, B = Full Point Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing. Message/email/call tournament director if you need help, change your byes or withdraw.